Index of /stm/Dalia/LMI stations/SKHA/


../
4711K05265201808010000E.T01                        07-Aug-2018 13:25    887K
4711K05265201808010600E.T01                        07-Aug-2018 13:25    848K
4711K05265201808011200E.T01                        07-Aug-2018 13:25    888K
4711K05265201808011800E.T01                        07-Aug-2018 13:25    854K
4711K05265201808020000E.T01                        07-Aug-2018 13:29    889K
4711K05265201808020600E.T01                        07-Aug-2018 13:29    835K
4711K05265201808021200E.T01                        07-Aug-2018 13:29    888K
4711K05265201808021800E.T01                        07-Aug-2018 13:29    854K
4711K05265201808030000E.T01                        07-Aug-2018 13:35    893K
4711K05265201808030600E.T01                        07-Aug-2018 13:35    842K
4711K05265201808031200E.T01                        07-Aug-2018 13:35    880K
4711K05265201808031800E.T01                        07-Aug-2018 13:35    847K
4711K05265201808040000E.T01                        07-Aug-2018 13:40    889K
4711K05265201808040600E.T01                        07-Aug-2018 13:40    836K
4711K05265201808041200E.T01                        07-Aug-2018 13:40    906K
4711K05265201808041800E.T01                        07-Aug-2018 13:40    846K
4711K05265201808050000E.T01                        07-Aug-2018 13:46    902K
4711K05265201808050600E.T01                        07-Aug-2018 13:46    829K
4711K05265201808051200E.T01                        07-Aug-2018 13:46    900K
4711K05265201808051800E.T01                        07-Aug-2018 13:46    805K
4711K05265201808060000E.T01                        07-Aug-2018 13:51    893K
4711K05265201808060600E.T01                        07-Aug-2018 13:51    816K
4711K05265201808061200E.T01                        07-Aug-2018 13:51    885K
4711K05265201808061800E.T01                        07-Aug-2018 13:51    831K
4711K05265201808070000E.T01                        29-Aug-2018 13:40    891K
4711K05265201808070600E.T01                        29-Aug-2018 13:40    832K
4711K05265201808071200E.T01                        29-Aug-2018 13:40    880K
4711K05265201808071800E.T01                        29-Aug-2018 13:40    843K
4711K05265201808080000E.T01                        30-Aug-2018 08:43    869K
4711K05265201808080600E.T01                        30-Aug-2018 08:43    833K
4711K05265201808081200E.T01                        30-Aug-2018 08:43    868K
4711K05265201808081800E.T01                        30-Aug-2018 08:43    872K
4711K05265201808090000E.T01                        30-Aug-2018 08:53    870K
4711K05265201808090600E.T01                        30-Aug-2018 08:53    847K
4711K05265201808091200E.T01                        30-Aug-2018 08:53    868K
4711K05265201808091800E.T01                        30-Aug-2018 08:53    860K
4711K05265201808100000E.T01                        30-Aug-2018 08:54    866K
4711K05265201808100600E.T01                        30-Aug-2018 08:54    842K
4711K05265201808101200E.T01                        30-Aug-2018 08:54    895K
4711K05265201808101800E.T01                        30-Aug-2018 08:54    851K
4711K05265201808110000E.T01                        30-Aug-2018 08:55    873K
4711K05265201808110600E.T01                        30-Aug-2018 08:55    835K
4711K05265201808111200E.T01                        30-Aug-2018 08:55    907K
4711K05265201808111800E.T01                        30-Aug-2018 08:55    830K
4711K05265201808120000E.T01                        30-Aug-2018 09:03    884K
4711K05265201808120600E.T01                        30-Aug-2018 09:03    813K
4711K05265201808121200E.T01                        30-Aug-2018 09:03    917K
4711K05265201808121800E.T01                        30-Aug-2018 09:03    814K
4711K05265201808130000E.T01                        30-Aug-2018 09:07    903K
4711K05265201808130600E.T01                        30-Aug-2018 09:07    818K
4711K05265201808131200E.T01                        30-Aug-2018 09:07    897K
4711K05265201808131800E.T01                        30-Aug-2018 09:07    814K
4711K05265201808140000E.T01                        30-Aug-2018 09:30    892K
4711K05265201808140600E.T01                        30-Aug-2018 09:30    827K
4711K05265201808141200E.T01                        30-Aug-2018 09:30    880K
4711K05265201808141800E.T01                        30-Aug-2018 09:30    829K
4711K05265201808150000E.T01                        30-Aug-2018 09:45    878K
4711K05265201808150600E.T01                        30-Aug-2018 09:45    839K
4711K05265201808151200E.T01                        30-Aug-2018 09:45    885K
4711K05265201808151800E.T01                        30-Aug-2018 09:45    847K
4711K05265201808160000E.T01                        30-Aug-2018 10:02    870K
4711K05265201808160600E.T01                        30-Aug-2018 10:02    851K
4711K05265201808161200E.T01                        30-Aug-2018 10:02    861K
4711K05265201808161800E.T01                        30-Aug-2018 10:02    857K
4711K05265201808170000E.T01                        30-Aug-2018 10:08    861K
4711K05265201808170600E.T01                        30-Aug-2018 10:08    846K
4711K05265201808171200E.T01                        30-Aug-2018 10:08    864K
4711K05265201808171800E.T01                        30-Aug-2018 10:08    852K
4711K05265201808180000E.T01                        30-Aug-2018 10:15    864K
4711K05265201808180600E.T01                        30-Aug-2018 10:15    836K
4711K05265201808181200E.T01                        30-Aug-2018 10:15    887K
4711K05265201808181800E.T01                        30-Aug-2018 10:15    839K
4711K05265201808190000E.T01                        30-Aug-2018 10:20    880K
4711K05265201808190600E.T01                        30-Aug-2018 10:20    830K
4711K05265201808191200E.T01                        30-Aug-2018 10:20    900K
4711K05265201808191800E.T01                        30-Aug-2018 10:20    826K
4711K05265201808200000E.T01                        30-Aug-2018 10:25    887K
4711K05265201808200600E.T01                        30-Aug-2018 10:25    815K
4711K05265201808201200E.T01                        30-Aug-2018 10:25    909K
4711K05265201808201800E.T01                        30-Aug-2018 10:25    817K
4711K05265201808210000E.T01                        30-Aug-2018 10:32    901K
4711K05265201808210600E.T01                        30-Aug-2018 10:32    821K
4711K05265201808211200E.T01                        30-Aug-2018 10:31    889K
4711K05265201808211800E.T01                        30-Aug-2018 10:31    820K
4711K05265201808220000E.T01                        30-Aug-2018 10:38    890K
4711K05265201808220600E.T01                        30-Aug-2018 10:38    836K
4711K05265201808221200E.T01                        30-Aug-2018 10:38    869K
4711K05265201808221800E.T01                        30-Aug-2018 10:38    832K
4711K05265201808230000E.T01                        30-Aug-2018 10:58    877K
4711K05265201808230600E.T01                        30-Aug-2018 10:58    840K
4711K05265201808231200E.T01                        30-Aug-2018 10:58    868K
4711K05265201808231800E.T01                        30-Aug-2018 10:58    846K
4711K05265201808240000E.T01                        30-Aug-2018 11:16    865K
4711K05265201808240600E.T01                        30-Aug-2018 11:15    845K
4711K05265201808241200E.T01                        30-Aug-2018 11:15    859K
4711K05265201808241800E.T01                        30-Aug-2018 11:15    860K
4711K05265201808250000E.T01                        30-Aug-2018 11:22    866K
4711K05265201808250600E.T01                        30-Aug-2018 11:22    848K
4711K05265201808251200E.T01                        30-Aug-2018 11:22    865K
4711K05265201808251800E.T01                        30-Aug-2018 11:22    851K
4711K05265201808260000E.T01                        30-Aug-2018 11:28    891K
4711K05265201808260600E.T01                        30-Aug-2018 11:28    843K
4711K05265201808261200E.T01                        30-Aug-2018 11:28    893K
4711K05265201808261800E.T01                        30-Aug-2018 11:28    831K
4711K05265201808270000E.T01                        30-Aug-2018 11:47    893K
4711K05265201808270600E.T01                        30-Aug-2018 11:47    827K
4711K05265201808271200E.T01                        30-Aug-2018 11:47    913K
4711K05265201808271800E.T01                        30-Aug-2018 11:47    817K
4711K05265201808280000E.T01                        30-Aug-2018 11:53    898K
4711K05265201808280600E.T01                        30-Aug-2018 11:53    820K
4711K05265201808281200E.T01                        30-Aug-2018 11:53    905K
4711K05265201808281800E.T01                        30-Aug-2018 11:53    809K
4711K05265201808290000E.T01                        30-Aug-2018 12:46    894K
4711K05265201808290600E.T01                        30-Aug-2018 12:46    827K
4711K05265201808291200E.T01                        30-Aug-2018 12:46    861K
4711K05265201808291800E.T01                        30-Aug-2018 12:46    833K
4711K05265201808300000E.T01                        04-Oct-2018 11:12    872K
4711K05265201808300600E.T01                        04-Oct-2018 11:12    849K
4711K05265201808301200E.T01                        04-Oct-2018 11:12    872K
4711K05265201808301800E.T01                        04-Oct-2018 11:12    840K
4711K05265201808310000E.T01                        04-Oct-2018 11:14    888K
4711K05265201808310600E.T01                        04-Oct-2018 11:14    844K
4711K05265201808311200E.T01                        04-Oct-2018 11:14    891K
4711K05265201808311800E.T01                        04-Oct-2018 11:14    835K
4711K05265201809010000E.T01                        04-Oct-2018 11:20    889K
4711K05265201809010600E.T01                        04-Oct-2018 11:20    841K
4711K05265201809011200E.T01                        04-Oct-2018 11:20    881K
4711K05265201809011800E.T01                        04-Oct-2018 11:20    853K
4711K05265201809020000E.T01                        04-Oct-2018 11:48    891K
4711K05265201809020600E.T01                        04-Oct-2018 11:48    861K
4711K05265201809021200E.T01                        04-Oct-2018 11:48    890K
4711K05265201809021800E.T01                        04-Oct-2018 11:47    851K
4711K05265201809030000E.T01                        04-Oct-2018 11:50    889K
4711K05265201809030600E.T01                        04-Oct-2018 11:50    863K
4711K05265201809031200E.T01                        04-Oct-2018 11:50    899K
4711K05265201809031800E.T01                        04-Oct-2018 11:50    839K
4711K05265201809040000E.T01                        04-Oct-2018 11:52    908K
4711K05265201809040600E.T01                        04-Oct-2018 11:52    861K
4711K05265201809041200E.T01                        04-Oct-2018 11:52    914K
4711K05265201809041800E.T01                        04-Oct-2018 11:52    846K
4711K05265201809050000E.T01                        04-Oct-2018 11:55    907K
4711K05265201809050600E.T01                        04-Oct-2018 11:55    854K
4711K05265201809051200E.T01                        04-Oct-2018 11:55    897K
4711K05265201809051800E.T01                        04-Oct-2018 11:54    842K
4711K05265201809060000E.T01                        04-Oct-2018 12:41    894K
4711K05265201809060600E.T01                        04-Oct-2018 12:41    863K
4711K05265201809061200E.T01                        04-Oct-2018 12:41    889K
4711K05265201809061800E.T01                        04-Oct-2018 12:41    831K
4711K05265201809070000E.T01                        04-Oct-2018 12:43    893K
4711K05265201809070600E.T01                        04-Oct-2018 12:43    874K
4711K05265201809071200E.T01                        04-Oct-2018 12:43    894K
4711K05265201809071800E.T01                        04-Oct-2018 12:43    842K
4711K05265201809080000E.T01                        04-Oct-2018 12:43    897K
4711K05265201809080600E.T01                        04-Oct-2018 12:43    869K
4711K05265201809081200E.T01                        04-Oct-2018 12:43    891K
4711K05265201809081800E.T01                        04-Oct-2018 12:43    846K
4711K05265201809090000E.T01                        04-Oct-2018 12:44    890K
4711K05265201809090600E.T01                        04-Oct-2018 12:44    865K
4711K05265201809091200E.T01                        04-Oct-2018 12:44    883K
4711K05265201809091800E.T01                        04-Oct-2018 12:43    815K
4711K05265201809100000E.T01                        04-Oct-2018 12:44    900K
4711K05265201809100600E.T01                        04-Oct-2018 12:44    860K
4711K05265201809101200E.T01                        04-Oct-2018 12:44    900K
4711K05265201809101800E.T01                        04-Oct-2018 12:44    841K
4711K05265201809110000E.T01                        04-Oct-2018 12:44    894K
4711K05265201809110600E.T01                        04-Oct-2018 12:44    869K
4711K05265201809111200E.T01                        04-Oct-2018 12:44    897K
4711K05265201809111800E.T01                        04-Oct-2018 12:44    829K
4711K05265201809120000E.T01                        04-Oct-2018 12:45    896K
4711K05265201809120600E.T01                        04-Oct-2018 12:45    869K
4711K05265201809121200E.T01                        04-Oct-2018 12:45    899K
4711K05265201809121800E.T01                        04-Oct-2018 12:45    837K
4711K05265201809130000E.T01                        04-Oct-2018 12:46    895K
4711K05265201809130600E.T01                        04-Oct-2018 12:46    866K
4711K05265201809131200E.T01                        04-Oct-2018 12:46    886K
4711K05265201809131800E.T01                        04-Oct-2018 12:46    843K
4711K05265201809140000E.T01                        04-Oct-2018 12:46    892K
4711K05265201809140600E.T01                        04-Oct-2018 12:46    870K
4711K05265201809141200E.T01                        04-Oct-2018 12:46    876K
4711K05265201809141800E.T01                        04-Oct-2018 12:46    837K
4711K05265201809150000E.T01                        04-Oct-2018 12:46    889K
4711K05265201809150600E.T01                        04-Oct-2018 12:46    877K
4711K05265201809151200E.T01                        04-Oct-2018 12:46    881K
4711K05265201809151800E.T01                        04-Oct-2018 12:46    851K
4711K05265201809160000E.T01                        04-Oct-2018 12:47    888K
4711K05265201809160600E.T01                        04-Oct-2018 12:47    879K
4711K05265201809161200E.T01                        04-Oct-2018 12:47    878K
4711K05265201809161800E.T01                        04-Oct-2018 12:47    842K
4711K05265201809170000E.T01                        04-Oct-2018 12:47    892K
4711K05265201809170600E.T01                        04-Oct-2018 12:47    872K
4711K05265201809171200E.T01                        04-Oct-2018 12:47    872K
4711K05265201809171800E.T01                        04-Oct-2018 12:47    845K
4711K05265201809180000E.T01                        04-Oct-2018 12:47    896K
4711K05265201809180600E.T01                        04-Oct-2018 12:47    864K
4711K05265201809181200E.T01                        04-Oct-2018 12:47    892K
4711K05265201809181800E.T01                        04-Oct-2018 12:47    841K
4711K05265201809190000E.T01                        04-Oct-2018 12:48    885K
4711K05265201809190600E.T01                        04-Oct-2018 12:48    861K
4711K05265201809191200E.T01                        04-Oct-2018 12:48    872K
4711K05265201809191800E.T01                        04-Oct-2018 12:48    821K
4711K05265201809200000E.T01                        04-Oct-2018 12:48    862K
4711K05265201809200600E.T01                        04-Oct-2018 12:48    875K
4711K05265201809201200E.T01                        04-Oct-2018 12:48    857K
4711K05265201809201800E.T01                        04-Oct-2018 12:48    844K
4711K05265201809210000E.T01                        04-Oct-2018 12:49    856K
4711K05265201809210600E.T01                        04-Oct-2018 12:49    878K
4711K05265201809211200E.T01                        04-Oct-2018 12:49    873K
4711K05265201809211800E.T01                        04-Oct-2018 12:48    850K
4711K05265201809220000E.T01                        04-Oct-2018 12:49    879K
4711K05265201809220600E.T01                        04-Oct-2018 12:49    874K
4711K05265201809221200E.T01                        04-Oct-2018 12:49    881K
4711K05265201809221800E.T01                        04-Oct-2018 12:49    849K
4711K05265201809230000E.T01                        04-Oct-2018 12:49    882K
4711K05265201809230600E.T01                        04-Oct-2018 12:49    881K
4711K05265201809231200E.T01                        04-Oct-2018 12:49    873K
4711K05265201809231800E.T01                        04-Oct-2018 12:49    860K
4711K05265201809240000E.T01                        04-Oct-2018 12:50    873K
4711K05265201809240600E.T01                        04-Oct-2018 12:50    888K
4711K05265201809241200E.T01                        04-Oct-2018 12:50    872K
4711K05265201809241800E.T01                        04-Oct-2018 12:50    845K
4711K05265201809250000E.T01                        04-Oct-2018 12:50    881K
4711K05265201809250600E.T01                        04-Oct-2018 12:50    882K
4711K05265201809251200E.T01                        04-Oct-2018 12:50    872K
4711K05265201809251800E.T01                        04-Oct-2018 12:50    848K
4711K05265201809260000E.T01                        04-Oct-2018 12:51    880K
4711K05265201809260600E.T01                        04-Oct-2018 12:50    873K
4711K05265201809261200E.T01                        04-Oct-2018 12:51    888K
4711K05265201809261800E.T01                        04-Oct-2018 12:50    847K
4711K05265201809270000E.T01                        04-Oct-2018 12:51    875K
4711K05265201809270600E.T01                        04-Oct-2018 12:51    883K
4711K05265201809271200E.T01                        04-Oct-2018 12:51    888K
4711K05265201809271800E.T01                        04-Oct-2018 12:51    847K
4711K05265201809280000E.T01                        04-Oct-2018 12:51    874K
4711K05265201809280600E.T01                        04-Oct-2018 12:51    883K
4711K05265201809281200E.T01                        04-Oct-2018 12:51    880K
4711K05265201809281800E.T01                        04-Oct-2018 12:51    858K
4711K05265201809290000E.T01                        04-Oct-2018 12:52    868K
4711K05265201809290600E.T01                        04-Oct-2018 12:52    884K
4711K05265201809291200E.T01                        04-Oct-2018 12:52    882K
4711K05265201809291800E.T01                        04-Oct-2018 12:52    851K
4711K05265201809300000E.T01                        04-Oct-2018 12:52    860K
4711K05265201809300600E.T01                        04-Oct-2018 12:52    888K
4711K05265201809301200E.T01                        04-Oct-2018 12:52    872K
4711K05265201809301800E.T01                        04-Oct-2018 12:52    848K
4711K05265201810010000E.T01                        18-Oct-2018 10:51    867K
4711K05265201810010600E.T01                        18-Oct-2018 10:51    896K
4711K05265201810011200E.T01                        18-Oct-2018 10:51    866K
4711K05265201810011800E.T01                        18-Oct-2018 10:51    871K
4711K05265201810020000E.T01                        18-Oct-2018 10:51    874K
4711K05265201810020600E.T01                        18-Oct-2018 10:51    890K
4711K05265201810021200E.T01                        18-Oct-2018 10:51    871K
4711K05265201810021800E.T01                        18-Oct-2018 10:51    855K
4711K05265201810030000E.T01                        18-Oct-2018 10:51    872K
4711K05265201810030600E.T01                        18-Oct-2018 10:51    880K
4711K05265201810031200E.T01                        18-Oct-2018 10:51    879K
4711K05265201810031800E.T01                        18-Oct-2018 10:51    853K
4711K05265201810040000E.T01                        18-Oct-2018 10:52    859K
4711K05265201810040600E.T01                        18-Oct-2018 10:52    868K
4711K05265201810041200E.T01                        18-Oct-2018 10:52    868K
4711K05265201810041800E.T01                        18-Oct-2018 10:52    845K
4711K05265201810050000E.T01                        18-Oct-2018 10:52    864K
4711K05265201810050600E.T01                        18-Oct-2018 10:52    881K
4711K05265201810051200E.T01                        18-Oct-2018 10:52    890K
4711K05265201810051800E.T01                        18-Oct-2018 10:52    856K
4711K05265201810060000E.T01                        18-Oct-2018 10:52    872K
4711K05265201810060600E.T01                        18-Oct-2018 10:52    874K
4711K05265201810061200E.T01                        18-Oct-2018 10:52    875K
4711K05265201810061800E.T01                        18-Oct-2018 10:52    869K
4711K05265201810070000E.T01                        18-Oct-2018 10:53    868K
4711K05265201810070600E.T01                        18-Oct-2018 10:53    878K
4711K05265201810071200E.T01                        18-Oct-2018 10:53    878K
4711K05265201810071800E.T01                        18-Oct-2018 10:53    874K
4711K05265201810080000E.T01                        18-Oct-2018 10:55    857K
4711K05265201810080600E.T01                        18-Oct-2018 10:55    888K
4711K05265201810081200E.T01                        18-Oct-2018 10:55    862K
4711K05265201810081800E.T01                        18-Oct-2018 10:55    865K
4711K05265201810090000E.T01                        18-Oct-2018 10:56    860K
4711K05265201810090600E.T01                        18-Oct-2018 10:56    892K
4711K05265201810091200E.T01                        18-Oct-2018 10:56    865K
4711K05265201810091800E.T01                        18-Oct-2018 10:56    877K
4711K05265201810100000E.T01                        18-Oct-2018 10:57    861K
4711K05265201810100600E.T01                        18-Oct-2018 10:57    890K
4711K05265201810101200E.T01                        18-Oct-2018 10:57    860K
4711K05265201810101800E.T01                        18-Oct-2018 10:57    875K
4711K05265201810110000E.T01                        18-Oct-2018 10:59    871K
4711K05265201810110600E.T01                        18-Oct-2018 10:59    879K
4711K05265201810111200E.T01                        18-Oct-2018 10:59    880K
4711K05265201810111800E.T01                        18-Oct-2018 10:59    879K
4711K05265201810120000E.T01                        18-Oct-2018 11:00    870K
4711K05265201810120600E.T01                        18-Oct-2018 11:00    873K
4711K05265201810121200E.T01                        18-Oct-2018 11:00    868K
4711K05265201810121800E.T01                        18-Oct-2018 11:00    846K
4711K05265201810130000E.T01                        18-Oct-2018 11:01    852K
4711K05265201810130600E.T01                        18-Oct-2018 11:01    885K
4711K05265201810131200E.T01                        18-Oct-2018 11:01    876K
4711K05265201810131800E.T01                        18-Oct-2018 11:01    868K
4711K05265201810140000E.T01                        18-Oct-2018 11:09    868K
4711K05265201810140600E.T01                        18-Oct-2018 11:09    890K
4711K05265201810141200E.T01                        18-Oct-2018 11:08    857K
4711K05265201810141800E.T01                        18-Oct-2018 11:10    876K
4711K05265201810150000E.T01                        18-Oct-2018 11:24    851K
4711K05265201810150600E.T01                        18-Oct-2018 11:24    894K
4711K05265201810151200E.T01                        18-Oct-2018 11:24    860K
4711K05265201810151800E.T01                        18-Oct-2018 11:24    878K
4711K05265201810160000E.T01                        18-Oct-2018 11:29    845K
4711K05265201810160600E.T01                        18-Oct-2018 11:29    892K
4711K05265201810161200E.T01                        18-Oct-2018 11:29    756K
4711K05265201810161800E.T01                        18-Oct-2018 11:29    867K
4711K05265201810170000E.T01                        18-Oct-2018 11:32    852K
4711K05265201810170600E.T01                        18-Oct-2018 11:32    898K
4711K05265201810171200E.T01                        18-Oct-2018 11:32    852K
4711K05265201810171800E.T01                        18-Oct-2018 11:32    883K
4711K05265201810180000E.T01                        31-Oct-2018 10:51    855K
4711K05265201810180600E.T01                        31-Oct-2018 10:51    898K
4711K05265201810181200E.T01                        31-Oct-2018 10:51    863K
4711K05265201810181800E.T01                        31-Oct-2018 10:51    883K
4711K05265201810190000E.T01                        31-Oct-2018 10:59    857K
4711K05265201810190600E.T01                        31-Oct-2018 10:59    882K
4711K05265201810191200E.T01                        31-Oct-2018 10:59    869K
4711K05265201810191800E.T01                        31-Oct-2018 10:59    869K
4711K05265201810200000E.T01                        31-Oct-2018 11:00    857K
4711K05265201810200600E.T01                        31-Oct-2018 11:00    885K
4711K05265201810201200E.T01                        31-Oct-2018 11:00    869K
4711K05265201810201800E.T01                        31-Oct-2018 11:00    861K
4711K05265201810210000E.T01                        31-Oct-2018 11:02    854K
4711K05265201810210600E.T01                        31-Oct-2018 11:02    893K
4711K05265201810211200E.T01                        31-Oct-2018 11:02    865K
4711K05265201810211800E.T01                        31-Oct-2018 11:02    873K
4711K05265201810220000E.T01                        31-Oct-2018 11:04    862K
4711K05265201810220600E.T01                        31-Oct-2018 11:04    897K
4711K05265201810221200E.T01                        31-Oct-2018 11:04    857K
4711K05265201810221800E.T01                        31-Oct-2018 11:04    877K
4711K05265201810230000E.T01                        31-Oct-2018 11:05    840K
4711K05265201810230600E.T01                        31-Oct-2018 11:05    903K
4711K05265201810231200E.T01                        31-Oct-2018 11:05    850K
4711K05265201810231800E.T01                        31-Oct-2018 11:05    884K
4711K05265201810240000E.T01                        31-Oct-2018 11:07    839K
4711K05265201810240600E.T01                        31-Oct-2018 11:07    907K
4711K05265201810241200E.T01                        31-Oct-2018 11:07    853K
4711K05265201810241800E.T01                        31-Oct-2018 11:07    886K
4711K05265201810250000E.T01                        31-Oct-2018 11:09    848K
4711K05265201810250600E.T01                        31-Oct-2018 11:09    897K
4711K05265201810251200E.T01                        31-Oct-2018 11:09    850K
4711K05265201810251800E.T01                        31-Oct-2018 11:09    882K
4711K05265201810260000E.T01                        31-Oct-2018 11:10    851K
4711K05265201810260600E.T01                        31-Oct-2018 11:10    900K
4711K05265201810261200E.T01                        31-Oct-2018 11:10    840K
4711K05265201810261800E.T01                        31-Oct-2018 11:10    883K
4711K05265201810270000E.T01                        31-Oct-2018 11:11    851K
4711K05265201810270600E.T01                        31-Oct-2018 11:11    890K
4711K05265201810271200E.T01                        31-Oct-2018 11:11    862K
4711K05265201810271800E.T01                        31-Oct-2018 11:11    879K
4711K05265201810280000E.T01                        31-Oct-2018 11:13    850K
4711K05265201810280600E.T01                        31-Oct-2018 11:13    898K
4711K05265201810281200E.T01                        31-Oct-2018 11:13    860K
4711K05265201810281800E.T01                        31-Oct-2018 11:13    882K
4711K05265201810290000E.T01                        31-Oct-2018 11:14    859K
4711K05265201810290600E.T01                        31-Oct-2018 11:14    895K
4711K05265201810291200E.T01                        31-Oct-2018 11:14    852K
4711K05265201810291800E.T01                        31-Oct-2018 11:14    885K
4711K05265201810300000E.T01                        31-Oct-2018 11:14    846K
4711K05265201810300600E.T01                        31-Oct-2018 11:14    896K
4711K05265201810301200E.T01                        31-Oct-2018 11:14    848K
4711K05265201810301800E.T01                        31-Oct-2018 11:14    890K
4711K05265201810310000E.T01                        01-Nov-2018 10:12    836K
4711K05265201810310600E.T01                        01-Nov-2018 10:12    909K
4711K05265201810311200E.T01                        01-Nov-2018 10:12    838K
4711K05265201810311800E.T01                        01-Nov-2018 10:12    884K
4711K05265201811010000E.T01                        15-Nov-2018 11:44    841K
4711K05265201811010600E.T01                        15-Nov-2018 11:44    905K
4711K05265201811011200E.T01                        15-Nov-2018 11:44    839K
4711K05265201811011800E.T01                        15-Nov-2018 11:44    882K
4711K05265201811020000E.T01                        15-Nov-2018 11:31    845K
4711K05265201811020600E.T01                        15-Nov-2018 11:31    904K
4711K05265201811021200E.T01                        15-Nov-2018 11:31    844K
4711K05265201811021800E.T01                        15-Nov-2018 11:31    883K
4711K05265201811030000E.T01                        15-Nov-2018 11:30    857K
4711K05265201811030600E.T01                        15-Nov-2018 11:30    901K
4711K05265201811031200E.T01                        15-Nov-2018 11:30    846K
4711K05265201811031800E.T01                        15-Nov-2018 11:32    880K
4711K05265201811040000E.T01                        15-Nov-2018 11:30    859K
4711K05265201811040600E.T01                        15-Nov-2018 11:30    893K
4711K05265201811041200E.T01                        15-Nov-2018 11:30    847K
4711K05265201811041800E.T01                        15-Nov-2018 11:30    889K
4711K05265201811050000E.T01                        15-Nov-2018 11:28    863K
4711K05265201811050600E.T01                        15-Nov-2018 11:28    898K
4711K05265201811051200E.T01                        15-Nov-2018 11:28    846K
4711K05265201811051800E.T01                        15-Nov-2018 11:28    885K
4711K05265201811060000E.T01                        15-Nov-2018 11:27    852K
4711K05265201811060600E.T01                        15-Nov-2018 11:27    906K
4711K05265201811061200E.T01                        15-Nov-2018 11:27    851K
4711K05265201811061800E.T01                        15-Nov-2018 11:27    885K
4711K05265201811070000E.T01                        15-Nov-2018 11:27    856K
4711K05265201811070600E.T01                        15-Nov-2018 11:27    899K
4711K05265201811071200E.T01                        15-Nov-2018 11:27    848K
4711K05265201811071800E.T01                        15-Nov-2018 11:27    888K
4711K05265201811080000E.T01                        15-Nov-2018 11:26    839K
4711K05265201811080600E.T01                        15-Nov-2018 11:26    912K
4711K05265201811081200E.T01                        15-Nov-2018 11:26    839K
4711K05265201811081800E.T01                        15-Nov-2018 11:26    895K
4711K05265201811090000E.T01                        15-Nov-2018 11:26    848K
4711K05265201811090600E.T01                        15-Nov-2018 11:26    910K
4711K05265201811091200E.T01                        15-Nov-2018 11:26    832K
4711K05265201811091800E.T01                        15-Nov-2018 11:26    895K
4711K05265201811100000E.T01                        15-Nov-2018 11:22    857K
4711K05265201811100600E.T01                        15-Nov-2018 11:22    905K
4711K05265201811101200E.T01                        15-Nov-2018 11:22    847K
4711K05265201811101800E.T01                        15-Nov-2018 11:22    888K
4711K05265201811110000E.T01                        15-Nov-2018 11:22    856K
4711K05265201811110600E.T01                        15-Nov-2018 11:22    902K
4711K05265201811111200E.T01                        15-Nov-2018 11:22    846K
4711K05265201811111800E.T01                        15-Nov-2018 11:22    884K
4711K05265201811120000E.T01                        15-Nov-2018 11:21    861K
4711K05265201811120600E.T01                        15-Nov-2018 11:21    901K
4711K05265201811121200E.T01                        15-Nov-2018 11:21    852K
4711K05265201811121800E.T01                        15-Nov-2018 11:21    878K
4711K05265201811130000E.T01                        15-Nov-2018 11:21    857K
4711K05265201811130600E.T01                        15-Nov-2018 11:21    890K
4711K05265201811131200E.T01                        15-Nov-2018 11:21    853K
4711K05265201811131800E.T01                        15-Nov-2018 11:21    884K
4711K05265201811140000E.T01                        15-Nov-2018 11:20    851K
4711K05265201811140600E.T01                        15-Nov-2018 11:20    904K
4711K05265201811141200E.T01                        15-Nov-2018 11:20    849K
4711K05265201811141800E.T01                        15-Nov-2018 11:20    886K
4711K05265201811150000E.T01                        09-Dec-2018 10:52    849K
4711K05265201811150600E.T01                        09-Dec-2018 10:52    914K
4711K05265201811151200E.T01                        09-Dec-2018 10:52    844K
4711K05265201811151800E.T01                        09-Dec-2018 10:52    890K
4711K05265201811160000E.T01                        09-Dec-2018 11:00    843K
4711K05265201811160600E.T01                        09-Dec-2018 11:00    908K
4711K05265201811161200E.T01                        09-Dec-2018 11:00    836K
4711K05265201811161800E.T01                        09-Dec-2018 11:00    895K
4711K05265201811170000E.T01                        09-Dec-2018 11:00    855K
4711K05265201811170600E.T01                        09-Dec-2018 11:00    902K
4711K05265201811171200E.T01                        09-Dec-2018 11:00    838K
4711K05265201811171800E.T01                        09-Dec-2018 11:00    877K
4711K05265201811180000E.T01                        09-Dec-2018 11:01    847K
4711K05265201811180600E.T01                        09-Dec-2018 11:01    876K
4711K05265201811181200E.T01                        09-Dec-2018 11:01    848K
4711K05265201811181800E.T01                        09-Dec-2018 11:01    882K
4711K05265201811190000E.T01                        09-Dec-2018 11:01    847K
4711K05265201811190600E.T01                        09-Dec-2018 11:01    884K
4711K05265201811191200E.T01                        09-Dec-2018 11:01    850K
4711K05265201811191800E.T01                        09-Dec-2018 11:01    877K
4711K05265201811200000E.T01                        09-Dec-2018 11:02    861K
4711K05265201811200600E.T01                        09-Dec-2018 11:02    876K
4711K05265201811201200E.T01                        09-Dec-2018 11:02    859K
4711K05265201811201800E.T01                        09-Dec-2018 11:02    886K
4711K05265201811210000E.T01                        09-Dec-2018 11:02    846K
4711K05265201811210600E.T01                        09-Dec-2018 11:02    871K
