Index of /GPS/REYK/
../
5sec/ 24-Mar-2009 13:22 -
REYK0010.02D.Z 24-Mar-2009 13:17 616K
REYK0010.02N 24-Mar-2009 13:17 218K
REYK0010.03D.Z 24-Mar-2009 13:17 615K
REYK0010.03N 24-Mar-2009 13:17 202K
REYK0010.04D.Z 24-Mar-2009 13:18 656K
REYK0010.04N 24-Mar-2009 13:18 225K
REYK0010.05D.Z 24-Mar-2009 13:18 637K
REYK0010.05N 24-Mar-2009 13:18 145K
REYK0010.06D.Z 24-Mar-2009 13:18 653K
REYK0010.06N 24-Mar-2009 13:18 139K
REYK0010.07D.Z 24-Mar-2009 13:18 687K
REYK0010.07N 24-Mar-2009 13:18 149K
REYK0010.12D.Z 02-Jan-2012 00:18 2M
REYK0010.12G.Z 02-Jan-2012 00:18 38K
REYK0010.12N.Z 02-Jan-2012 00:18 36K
REYK0010.12md5.Z 02-Jan-2012 00:18 201
REYK0010.13D.Z 02-Jan-2013 00:22 2M
REYK0010.13G.Z 02-Jan-2013 00:22 38K
REYK0010.13N.Z 02-Jan-2013 00:22 37K
REYK0010.13md5.Z 02-Jan-2013 00:22 201
REYK0010.14D.Z 02-Jan-2014 01:17 2M
REYK0010.14G.Z 02-Jan-2014 01:16 43K
REYK0010.14N.Z 02-Jan-2014 01:16 41K
REYK0010.14md5.Z 02-Jan-2014 01:17 201
REYK0010.15g 02-Jan-2015 00:00 169K
REYK0010.15l 02-Jan-2015 00:00 64K
REYK0010.15n 02-Jan-2015 00:00 150K
REYK0010.15o 02-Jan-2015 00:00 49M
REYK0010.20g 02-Jan-2020 00:00 155K
REYK0010.20l 02-Jan-2020 00:00 802K
REYK0010.20m 02-Jan-2020 00:00 8204
REYK0010.20n 02-Jan-2020 00:00 149K
REYK0010.20o 02-Jan-2020 00:00 63M
REYK0010.21g 02-Jan-2021 00:00 163K
REYK0010.21l 02-Jan-2021 00:00 1M
REYK0010.21m 02-Jan-2021 00:00 8204
REYK0010.21n 02-Jan-2021 00:00 152K
REYK0010.21o 02-Jan-2021 00:00 64M
REYK0010.22g 02-Jan-2022 00:00 156K
REYK0010.22l 02-Jan-2022 00:00 1M
REYK0010.22m 02-Jan-2022 00:00 8204
REYK0010.22n 02-Jan-2022 00:00 144K
REYK0010.22o 02-Jan-2022 00:00 60M
REYK0010.23g 02-Jan-2023 00:00 171K
REYK0010.23l 02-Jan-2023 00:00 1M
REYK0010.23m 02-Jan-2023 00:00 8204
REYK0010.23n 02-Jan-2023 00:00 148K
REYK0010.23o 02-Jan-2023 00:00 63M
REYK0010.24g 02-Jan-2024 00:00 170K
REYK0010.24l 02-Jan-2024 00:00 1M
REYK0010.24m 02-Jan-2024 00:00 8204
REYK0010.24n 02-Jan-2024 00:00 148K
REYK0010.24o 02-Jan-2024 00:00 63M
REYK0020.02D.Z 24-Mar-2009 13:18 607K
REYK0020.02N 24-Mar-2009 13:18 200K
REYK0020.03D.Z 24-Mar-2009 13:18 613K
REYK0020.03N 24-Mar-2009 13:18 190K
REYK0020.04D.Z 24-Mar-2009 13:18 656K
REYK0020.04N 24-Mar-2009 13:18 207K
REYK0020.05D.Z 24-Mar-2009 13:18 639K
REYK0020.05N 24-Mar-2009 13:18 147K
REYK0020.06D.Z 24-Mar-2009 13:18 653K
REYK0020.06N 24-Mar-2009 13:18 140K
REYK0020.07D.Z 24-Mar-2009 13:18 686K
REYK0020.07N 24-Mar-2009 13:18 148K
REYK0020.12D.Z 03-Jan-2012 00:18 2M
REYK0020.12G.Z 03-Jan-2012 00:18 38K
REYK0020.12N.Z 03-Jan-2012 00:18 36K
REYK0020.12md5.Z 03-Jan-2012 00:18 199
REYK0020.14D.Z 03-Jan-2014 01:17 2M
REYK0020.14G.Z 03-Jan-2014 01:17 44K
REYK0020.14N.Z 03-Jan-2014 01:17 43K
REYK0020.14md5.Z 03-Jan-2014 01:17 197
REYK0020.15g 03-Jan-2015 00:00 172K
REYK0020.15l 03-Jan-2015 00:00 28K
REYK0020.15n 03-Jan-2015 00:00 151K
REYK0020.15o 03-Jan-2015 00:00 49M
REYK0020.20g 03-Jan-2020 00:00 156K
REYK0020.20l 03-Jan-2020 00:00 860K
REYK0020.20m 03-Jan-2020 00:00 8204
REYK0020.20n 03-Jan-2020 00:00 147K
REYK0020.20o 03-Jan-2020 00:00 63M
REYK0020.21g 03-Jan-2021 00:00 162K
REYK0020.21l 03-Jan-2021 00:00 1M
REYK0020.21m 03-Jan-2021 00:00 8204
REYK0020.21n 03-Jan-2021 00:00 152K
REYK0020.21o 03-Jan-2021 00:00 64M
REYK0020.22g 03-Jan-2022 00:00 156K
REYK0020.22l 03-Jan-2022 00:00 1M
REYK0020.22m 03-Jan-2022 00:00 8204
REYK0020.22n 03-Jan-2022 00:00 141K
REYK0020.22o 03-Jan-2022 00:00 60M
REYK0020.23g 03-Jan-2023 00:00 171K
REYK0020.23l 03-Jan-2023 00:00 1M
REYK0020.23m 03-Jan-2023 00:00 8204
REYK0020.23n 03-Jan-2023 00:00 148K
REYK0020.23o 03-Jan-2023 00:00 63M
REYK0020.24g 03-Jan-2024 00:00 169K
REYK0020.24l 03-Jan-2024 00:00 1M
REYK0020.24m 03-Jan-2024 00:00 8204
REYK0020.24n 03-Jan-2024 00:00 144K
REYK0020.24o 03-Jan-2024 00:00 63M
REYK0030.02D.Z 24-Mar-2009 13:18 622K
REYK0030.02N 24-Mar-2009 13:18 213K
REYK0030.03D.Z 24-Mar-2009 13:18 615K
REYK0030.03N 24-Mar-2009 13:18 196K
REYK0030.04D.Z 24-Mar-2009 13:18 659K
REYK0030.04N 24-Mar-2009 13:18 208K
REYK0030.05D.Z 24-Mar-2009 13:18 639K
REYK0030.05N 24-Mar-2009 13:18 146K
REYK0030.06D.Z 24-Mar-2009 13:18 647K
REYK0030.06N 24-Mar-2009 13:18 140K
REYK0030.07D.Z 24-Mar-2009 13:18 695K
REYK0030.07N 24-Mar-2009 13:18 148K
REYK0030.12D.Z 04-Jan-2012 00:18 2M
REYK0030.12G.Z 04-Jan-2012 00:18 38K
REYK0030.12N.Z 04-Jan-2012 00:18 36K
REYK0030.12md5.Z 04-Jan-2012 00:18 204
REYK0030.13D.Z 04-Jan-2013 00:21 2M
REYK0030.13G.Z 04-Jan-2013 00:21 38K
REYK0030.13N.Z 04-Jan-2013 00:21 35K
REYK0030.13md5.Z 04-Jan-2013 00:21 203
REYK0030.14D.Z 04-Jan-2014 01:17 2M
REYK0030.14G.Z 04-Jan-2014 01:17 43K
REYK0030.14N.Z 04-Jan-2014 01:17 42K
REYK0030.14md5.Z 04-Jan-2014 01:17 203
REYK0030.15g 04-Jan-2015 00:00 171K
REYK0030.15l 04-Jan-2015 00:00 55K
REYK0030.15n 04-Jan-2015 00:00 151K
REYK0030.15o 04-Jan-2015 00:00 49M
REYK0030.20g 04-Jan-2020 00:00 156K
REYK0030.20l 04-Jan-2020 00:00 831K
REYK0030.20m 04-Jan-2020 00:00 8204
REYK0030.20n 04-Jan-2020 00:00 149K
REYK0030.20o 04-Jan-2020 00:00 62M
REYK0030.21g 04-Jan-2021 00:00 163K
REYK0030.21l 04-Jan-2021 00:00 1M
REYK0030.21m 04-Jan-2021 00:00 8204
REYK0030.21n 04-Jan-2021 00:00 154K
REYK0030.21o 04-Jan-2021 00:00 63M
REYK0030.22g 04-Jan-2022 00:00 154K
REYK0030.22l 04-Jan-2022 00:00 1M
REYK0030.22m 04-Jan-2022 00:00 8204
REYK0030.22n 04-Jan-2022 00:00 141K
REYK0030.22o 04-Jan-2022 00:00 59M
REYK0030.23g 04-Jan-2023 00:00 169K
REYK0030.23l 04-Jan-2023 00:00 1M
REYK0030.23m 04-Jan-2023 00:00 8204
REYK0030.23n 04-Jan-2023 00:00 145K
REYK0030.23o 04-Jan-2023 00:00 63M
REYK0030.24g 04-Jan-2024 00:00 169K
REYK0030.24l 04-Jan-2024 00:00 1M
REYK0030.24m 04-Jan-2024 00:00 8204
REYK0030.24n 04-Jan-2024 00:00 146K
REYK0030.24o 04-Jan-2024 00:00 63M
REYK0040.02D.Z 24-Mar-2009 13:18 602K
REYK0040.02N 24-Mar-2009 13:18 193K
REYK0040.03D.Z 24-Mar-2009 13:18 617K
REYK0040.03N 24-Mar-2009 13:18 194K
REYK0040.04D.Z 24-Mar-2009 13:18 661K
REYK0040.04N 24-Mar-2009 13:18 205K
REYK0040.05D.Z 24-Mar-2009 13:18 636K
REYK0040.05N 24-Mar-2009 13:18 150K
REYK0040.06D.Z 24-Mar-2009 13:18 653K
REYK0040.06N 24-Mar-2009 13:18 140K
REYK0040.07D.Z 24-Mar-2009 13:18 687K
REYK0040.07N 24-Mar-2009 13:18 150K
REYK0040.12D.Z 05-Jan-2012 00:18 2M
REYK0040.12G.Z 05-Jan-2012 00:18 38K
REYK0040.12N.Z 05-Jan-2012 00:18 37K
REYK0040.12md5.Z 05-Jan-2012 00:18 201
REYK0040.13D.Z 05-Jan-2013 00:21 2M
REYK0040.13G.Z 05-Jan-2013 00:21 38K
REYK0040.13N.Z 05-Jan-2013 00:21 35K
REYK0040.13md5.Z 05-Jan-2013 00:21 203
REYK0040.14D.Z 05-Jan-2014 01:17 2M
REYK0040.14G.Z 05-Jan-2014 01:17 43K
REYK0040.14N.Z 05-Jan-2014 01:17 44K
REYK0040.14md5.Z 05-Jan-2014 01:17 204
REYK0040.15g 05-Jan-2015 00:00 171K
REYK0040.15l 05-Jan-2015 00:00 88K
REYK0040.15n 05-Jan-2015 00:00 151K
REYK0040.15o 05-Jan-2015 00:00 49M
REYK0040.20g 05-Jan-2020 00:00 157K
REYK0040.20l 05-Jan-2020 00:00 845K
REYK0040.20m 05-Jan-2020 00:00 8204
REYK0040.20n 05-Jan-2020 00:00 148K
REYK0040.20o 05-Jan-2020 00:00 62M
REYK0040.21g 05-Jan-2021 00:00 162K
REYK0040.21l 05-Jan-2021 00:00 1M
REYK0040.21m 05-Jan-2021 00:00 8204
REYK0040.21n 05-Jan-2021 00:00 152K
REYK0040.21o 05-Jan-2021 00:00 64M
REYK0040.22g 05-Jan-2022 00:00 152K
REYK0040.22l 05-Jan-2022 00:00 1M
REYK0040.22m 05-Jan-2022 00:00 8204
REYK0040.22n 05-Jan-2022 00:00 144K
REYK0040.22o 05-Jan-2022 00:00 59M
REYK0040.23g 05-Jan-2023 00:00 170K
REYK0040.23l 05-Jan-2023 00:00 1M
REYK0040.23m 05-Jan-2023 00:00 8204
REYK0040.23n 05-Jan-2023 00:00 147K
REYK0040.23o 05-Jan-2023 00:00 63M
REYK0040.24g 05-Jan-2024 00:00 172K
REYK0040.24l 05-Jan-2024 00:00 1M
REYK0040.24m 05-Jan-2024 00:00 8204
REYK0040.24n 05-Jan-2024 00:00 143K
REYK0040.24o 05-Jan-2024 00:00 63M
REYK0050.02D.Z 24-Mar-2009 13:18 384K
REYK0050.02N 24-Mar-2009 13:18 255K
REYK0050.03D.Z 24-Mar-2009 13:18 607K
REYK0050.03N 24-Mar-2009 13:18 191K
REYK0050.04D.Z 24-Mar-2009 13:18 655K
REYK0050.04N 24-Mar-2009 13:18 202K
REYK0050.05D.Z 24-Mar-2009 13:18 637K
REYK0050.05N 24-Mar-2009 13:18 145K
REYK0050.06D.Z 24-Mar-2009 13:18 197K
REYK0050.06N 24-Mar-2009 13:18 139K
REYK0050.07D.Z 24-Mar-2009 13:18 683K
REYK0050.07N 24-Mar-2009 13:18 146K
REYK0050.12D.Z 06-Jan-2012 00:18 2M
REYK0050.12G.Z 06-Jan-2012 00:18 38K
REYK0050.12N.Z 06-Jan-2012 00:18 37K
REYK0050.12md5.Z 06-Jan-2012 00:18 199
REYK0050.13D.Z 06-Jan-2013 00:21 2M
REYK0050.13G.Z 06-Jan-2013 00:21 37K
REYK0050.13N.Z 06-Jan-2013 00:21 36K
REYK0050.13md5.Z 06-Jan-2013 00:21 203
REYK0050.14D.Z 06-Jan-2014 01:17 2M
REYK0050.14G.Z 06-Jan-2014 01:17 43K
REYK0050.14N.Z 06-Jan-2014 01:17 44K
REYK0050.14md5.Z 06-Jan-2014 01:17 205
REYK0050.15g 06-Jan-2015 00:00 170K
REYK0050.15l 06-Jan-2015 00:00 81K
REYK0050.15n 06-Jan-2015 00:00 151K
REYK0050.15o 06-Jan-2015 00:00 48M
REYK0050.20g 06-Jan-2020 00:00 154K
REYK0050.20l 06-Jan-2020 00:00 842K
REYK0050.20m 06-Jan-2020 00:00 8204
REYK0050.20n 06-Jan-2020 00:00 148K
REYK0050.20o 06-Jan-2020 00:00 63M
REYK0050.21g 06-Jan-2021 00:00 163K
REYK0050.21l 06-Jan-2021 00:00 1M
REYK0050.21m 06-Jan-2021 00:00 8204
REYK0050.21n 06-Jan-2021 00:00 153K
REYK0050.21o 06-Jan-2021 00:00 64M
REYK0050.22g 06-Jan-2022 00:01 149K
REYK0050.22l 06-Jan-2022 00:01 1M
REYK0050.22m 06-Jan-2022 00:01 8204
REYK0050.22n 06-Jan-2022 00:01 145K
REYK0050.22o 06-Jan-2022 00:01 59M
REYK0050.23g 06-Jan-2023 00:00 168K
REYK0050.23l 06-Jan-2023 00:00 1M
REYK0050.23m 06-Jan-2023 00:00 8204
REYK0050.23n 06-Jan-2023 00:00 151K
REYK0050.23o 06-Jan-2023 00:00 63M
REYK0050.24g 06-Jan-2024 00:00 171K
REYK0050.24l 06-Jan-2024 00:00 1M
REYK0050.24m 06-Jan-2024 00:00 8204
REYK0050.24n 06-Jan-2024 00:00 145K
REYK0050.24o 06-Jan-2024 00:00 63M
REYK0060.02D.Z 24-Mar-2009 13:18 637K
REYK0060.02N 24-Mar-2009 13:18 203K
REYK0060.03D.Z 24-Mar-2009 13:18 587K
REYK0060.03N 24-Mar-2009 13:18 195K
REYK0060.04D.Z 24-Mar-2009 13:18 661K
REYK0060.04N 24-Mar-2009 13:18 199K
REYK0060.05D.Z 24-Mar-2009 13:18 632K
REYK0060.05N 24-Mar-2009 13:18 142K
REYK0060.06D.Z 24-Mar-2009 13:18 145K
REYK0060.06N 24-Mar-2009 13:18 174K
REYK0060.07D.Z 24-Mar-2009 13:18 683K
REYK0060.07N 24-Mar-2009 13:18 147K
REYK0060.12D.Z 07-Jan-2012 00:18 2M
REYK0060.12G.Z 07-Jan-2012 00:18 38K
REYK0060.12N.Z 07-Jan-2012 00:18 36K
REYK0060.12md5.Z 07-Jan-2012 00:18 205
REYK0060.13D.Z 07-Jan-2013 00:21 2M
REYK0060.13G.Z 07-Jan-2013 00:21 36K
REYK0060.13N.Z 07-Jan-2013 00:21 35K
REYK0060.13md5.Z 07-Jan-2013 00:21 203
REYK0060.14D.Z 07-Jan-2014 01:17 2M
REYK0060.14G.Z 07-Jan-2014 01:17 43K
REYK0060.14N.Z 07-Jan-2014 01:17 43K
REYK0060.14md5.Z 07-Jan-2014 01:17 208
REYK0060.15g 07-Jan-2015 00:00 168K
REYK0060.15l 07-Jan-2015 00:00 68K
REYK0060.15n 07-Jan-2015 00:00 148K
REYK0060.15o 07-Jan-2015 00:00 48M
REYK0060.20g 07-Jan-2020 00:00 154K
REYK0060.20l 07-Jan-2020 00:00 805K
REYK0060.20m 07-Jan-2020 00:00 8204
REYK0060.20n 07-Jan-2020 00:00 149K
REYK0060.20o 07-Jan-2020 00:00 62M
REYK0060.21g 07-Jan-2021 00:00 162K
REYK0060.21l 07-Jan-2021 00:00 1M
REYK0060.21m 07-Jan-2021 00:00 8204
REYK0060.21n 07-Jan-2021 00:00 154K
REYK0060.21o 07-Jan-2021 00:00 64M
REYK0060.22g 07-Jan-2022 00:00 156K
REYK0060.22l 07-Jan-2022 00:00 1M
REYK0060.22m 07-Jan-2022 00:00 8204
REYK0060.22n 07-Jan-2022 00:00 144K
REYK0060.22o 07-Jan-2022 00:00 60M
REYK0060.23g 07-Jan-2023 00:00 169K
REYK0060.23l 07-Jan-2023 00:00 1M
REYK0060.23m 07-Jan-2023 00:00 8204
REYK0060.23n 07-Jan-2023 00:00 152K
REYK0060.23o 07-Jan-2023 00:00 63M
REYK0060.24g 07-Jan-2024 00:00 170K
REYK0060.24l 07-Jan-2024 00:00 1M
REYK0060.24m 07-Jan-2024 00:00 8204
REYK0060.24n 07-Jan-2024 00:00 148K
REYK0060.24o 07-Jan-2024 00:00 63M
REYK0070.02D.Z 24-Mar-2009 13:18 645K
REYK0070.02N 24-Mar-2009 13:18 202K
REYK0070.03D.Z 24-Mar-2009 13:18 546K
REYK0070.03N 24-Mar-2009 13:18 282K
REYK0070.04D.Z 24-Mar-2009 13:18 662K
REYK0070.05D.Z 24-Mar-2009 13:18 655K
REYK0070.05N 24-Mar-2009 13:18 141K
REYK0070.06D.Z 24-Mar-2009 13:18 649K
REYK0070.06N 24-Mar-2009 13:18 134K
REYK0070.07D.Z 24-Mar-2009 13:18 686K
REYK0070.07N 24-Mar-2009 13:18 146K
REYK0070.12D.Z 08-Jan-2012 00:18 2M
REYK0070.12G.Z 08-Jan-2012 00:18 38K
REYK0070.12N.Z 08-Jan-2012 00:18 35K
REYK0070.12md5.Z 08-Jan-2012 00:18 200
REYK0070.13D.Z 08-Jan-2013 00:16 2M
REYK0070.13md5.Z 08-Jan-2013 00:16 88
REYK0070.14D.Z 08-Jan-2014 01:17 2M
REYK0070.14G.Z 08-Jan-2014 01:17 43K
REYK0070.14N.Z 08-Jan-2014 01:17 42K
REYK0070.14md5.Z 08-Jan-2014 01:17 197
REYK0070.15g 08-Jan-2015 00:00 168K
REYK0070.15l 08-Jan-2015 00:00 77K
REYK0070.15n 08-Jan-2015 00:00 147K
REYK0070.15o 08-Jan-2015 00:00 48M
REYK0070.20g 08-Jan-2020 00:01 156K
REYK0070.20l 08-Jan-2020 00:01 801K
REYK0070.20m 08-Jan-2020 00:01 8204
REYK0070.20n 08-Jan-2020 00:01 147K
REYK0070.20o 08-Jan-2020 00:01 62M
REYK0070.21g 08-Jan-2021 00:00 164K
REYK0070.21l 08-Jan-2021 00:00 1M
REYK0070.21m 08-Jan-2021 00:00 8204
REYK0070.21n 08-Jan-2021 00:00 152K
REYK0070.21o 08-Jan-2021 00:00 64M
REYK0070.22g 08-Jan-2022 00:00 156K
REYK0070.22l 08-Jan-2022 00:00 1M
REYK0070.22m 08-Jan-2022 00:00 8204
REYK0070.22n 08-Jan-2022 00:00 144K
REYK0070.22o 08-Jan-2022 00:00 60M
REYK0070.23g 08-Jan-2023 00:00 171K
REYK0070.23l 08-Jan-2023 00:00 1M
REYK0070.23m 08-Jan-2023 00:00 8204
REYK0070.23n 08-Jan-2023 00:00 153K
REYK0070.23o 08-Jan-2023 00:00 63M
REYK0070.24g 08-Jan-2024 00:00 170K
REYK0070.24l 08-Jan-2024 00:00 1M
REYK0070.24m 08-Jan-2024 00:00 8204
REYK0070.24n 08-Jan-2024 00:00 152K
REYK0070.24o 08-Jan-2024 00:00 63M
REYK0080.02D.Z 24-Mar-2009 13:18 640K
REYK0080.02N 24-Mar-2009 13:18 215K
REYK0080.03D.Z 24-Mar-2009 13:18 609K
REYK0080.03N 24-Mar-2009 13:18 188K
REYK0080.04D.Z 24-Mar-2009 13:18 656K
REYK0080.04N 24-Mar-2009 13:18 204K
REYK0080.05D.Z 24-Mar-2009 13:18 654K
REYK0080.05N 24-Mar-2009 13:18 146K
REYK0080.06D.Z 24-Mar-2009 13:18 652K
REYK0080.06N 24-Mar-2009 13:18 138K
REYK0080.07D.Z 24-Mar-2009 13:18 679K
REYK0080.07N 24-Mar-2009 13:18 148K
REYK0080.12D.Z 09-Jan-2012 00:18 2M
REYK0080.12G.Z 09-Jan-2012 00:18 38K
REYK0080.12N.Z 09-Jan-2012 00:18 36K
REYK0080.12md5.Z 09-Jan-2012 00:18 201
REYK0080.13D.Z 09-Jan-2013 00:21 2M
REYK0080.13G.Z 09-Jan-2013 00:21 36K
REYK0080.13N.Z 09-Jan-2013 00:21 35K
REYK0080.13md5.Z 09-Jan-2013 00:21 203
REYK0080.14D.Z 09-Jan-2014 01:17 2M
REYK0080.14G.Z 09-Jan-2014 01:17 43K
REYK0080.14N.Z 09-Jan-2014 01:17 42K
REYK0080.14md5.Z 09-Jan-2014 01:17 203
REYK0080.15g 09-Jan-2015 00:00 170K
REYK0080.15l 09-Jan-2015 00:00 72K
REYK0080.15n 09-Jan-2015 00:00 147K
REYK0080.15o 09-Jan-2015 00:00 48M
REYK0080.20g 09-Jan-2020 00:01 156K
REYK0080.20l 09-Jan-2020 00:01 833K
REYK0080.20m 09-Jan-2020 00:01 8204
REYK0080.20n 09-Jan-2020 00:01 148K
REYK0080.20o 09-Jan-2020 00:01 63M
REYK0080.21g 09-Jan-2021 00:00 163K
REYK0080.21l 09-Jan-2021 00:00 1M
REYK0080.21m 09-Jan-2021 00:00 8204
REYK0080.21n 09-Jan-2021 00:00 152K
REYK0080.21o 09-Jan-2021 00:00 64M
REYK0080.22g 09-Jan-2022 00:00 155K
REYK0080.22l 09-Jan-2022 00:00 1M
REYK0080.22m 09-Jan-2022 00:00 8204
REYK0080.22n 09-Jan-2022 00:00 145K
REYK0080.22o 09-Jan-2022 00:00 60M
REYK0080.23g 09-Jan-2023 00:00 170K
REYK0080.23l 09-Jan-2023 00:00 1M
REYK0080.23m 09-Jan-2023 00:00 8204
REYK0080.23n 09-Jan-2023 00:00 149K
REYK0080.23o 09-Jan-2023 00:00 63M
REYK0080.24g 09-Jan-2024 00:00 170K
REYK0080.24l 09-Jan-2024 00:00 1M
REYK0080.24m 09-Jan-2024 00:00 8204
REYK0080.24n 09-Jan-2024 00:00 154K
REYK0080.24o 09-Jan-2024 00:00 63M
REYK0090.02D.Z 24-Mar-2009 13:18 638K
REYK0090.02N 24-Mar-2009 13:18 184K
REYK0090.03D.Z 24-Mar-2009 13:18 599K
REYK0090.03N 24-Mar-2009 13:18 187K
REYK0090.04D.Z 24-Mar-2009 13:18 657K
REYK0090.04N 24-Mar-2009 13:18 191K
REYK0090.05D.Z 24-Mar-2009 13:18 652K
REYK0090.05N 24-Mar-2009 13:18 146K
REYK0090.06D.Z 24-Mar-2009 13:18 628K
REYK0090.06N 24-Mar-2009 13:18 135K
REYK0090.07D.Z 24-Mar-2009 13:18 687K
REYK0090.07N 24-Mar-2009 13:18 141K
REYK0090.12D.Z 10-Jan-2012 00:18 2M
REYK0090.12G.Z 10-Jan-2012 00:18 39K
REYK0090.12N.Z 10-Jan-2012 00:18 36K
REYK0090.12md5.Z 10-Jan-2012 00:18 201
REYK0090.13D.Z 10-Jan-2013 00:21 2M
REYK0090.13G.Z 10-Jan-2013 00:21 37K
REYK0090.13N.Z 10-Jan-2013 00:21 36K
REYK0090.13md5.Z 10-Jan-2013 00:21 204
REYK0090.14D.Z 10-Jan-2014 01:17 2M
REYK0090.14G.Z 10-Jan-2014 01:17 43K
REYK0090.14N.Z 10-Jan-2014 01:17 41K
REYK0090.14md5.Z 10-Jan-2014 01:17 199
REYK0090.15g 10-Jan-2015 00:00 170K
REYK0090.15l 10-Jan-2015 00:00 44K
REYK0090.15n 10-Jan-2015 00:00 145K
REYK0090.15o 10-Jan-2015 00:00 47M
REYK0090.20g 10-Jan-2020 00:00 156K
REYK0090.20l 10-Jan-2020 00:00 820K
REYK0090.20m 10-Jan-2020 00:00 8204
REYK0090.20n 10-Jan-2020 00:00 148K
REYK0090.20o 10-Jan-2020 00:00 62M
REYK0090.21g 10-Jan-2021 00:00 164K
REYK0090.21l 10-Jan-2021 00:00 1M
REYK0090.21m 10-Jan-2021 00:00 8204
REYK0090.21n 10-Jan-2021 00:00 151K
REYK0090.21o 10-Jan-2021 00:00 64M
REYK0090.22g 10-Jan-2022 00:00 155K
REYK0090.22l 10-Jan-2022 00:00 1M
REYK0090.22m 10-Jan-2022 00:00 8204
REYK0090.22n 10-Jan-2022 00:00 145K
REYK0090.22o 10-Jan-2022 00:00 60M
REYK0090.23g 10-Jan-2023 00:00 170K
REYK0090.23l 10-Jan-2023 00:00 1M
REYK0090.23m 10-Jan-2023 00:00 8204
REYK0090.23n 10-Jan-2023 00:00 152K
REYK0090.23o 10-Jan-2023 00:00 63M
REYK0090.24g 10-Jan-2024 00:00 169K
REYK0090.24l 10-Jan-2024 00:00 1M
REYK0090.24m 10-Jan-2024 00:00 8204
REYK0090.24n 10-Jan-2024 00:00 151K
REYK0090.24o 10-Jan-2024 00:00 63M
REYK00ISL_R_20242811212_01D_15M_MM.rnx 08-Oct-2024 00:00 4917
REYK00ISL_R_20242811212_01D_15S_MO.rnx 08-Oct-2024 00:00 30M
REYK00ISL_R_20242811212_01D_CN.rnx 08-Oct-2024 00:00 148K
REYK00ISL_R_20242811212_01D_EN.rnx 08-Oct-2024 00:00 523K
REYK00ISL_R_20242811212_01D_GN.rnx 08-Oct-2024 00:00 82K
REYK00ISL_R_20242811212_01D_IN.rnx 08-Oct-2024 00:00 21K
REYK00ISL_R_20242811212_01D_RN.rnx 08-Oct-2024 00:00 83K
REYK00ISL_R_20242820000_01D_15M_MM.rnx 09-Oct-2024 00:00 8396
REYK00ISL_R_20242820000_01D_15S_MO.rnx 09-Oct-2024 00:00 62M
REYK00ISL_R_20242820000_01D_CN.rnx 09-Oct-2024 00:00 288K
REYK00ISL_R_20242820000_01D_EN.rnx 09-Oct-2024 00:00 1M
REYK00ISL_R_20242820000_01D_GN.rnx 09-Oct-2024 00:00 154K
REYK00ISL_R_20242820000_01D_IN.rnx 09-Oct-2024 00:00 59K
REYK00ISL_R_20242820000_01D_RN.rnx 09-Oct-2024 00:00 173K
REYK00ISL_R_20242830000_01D_15M_MM.rnx 10-Oct-2024 00:00 8396
REYK00ISL_R_20242830000_01D_15S_MO.rnx 10-Oct-2024 00:00 63M
REYK00ISL_R_20242830000_01D_CN.rnx 10-Oct-2024 00:00 293K
REYK00ISL_R_20242830000_01D_EN.rnx 10-Oct-2024 00:00 854K
REYK00ISL_R_20242830000_01D_GN.rnx 10-Oct-2024 00:00 159K
REYK00ISL_R_20242830000_01D_IN.rnx 10-Oct-2024 00:00 67K
REYK00ISL_R_20242830000_01D_RN.rnx 10-Oct-2024 00:00 172K
REYK00ISL_R_20242840000_01D_15M_MM.rnx 11-Oct-2024 00:00 8396
REYK00ISL_R_20242840000_01D_15S_MO.rnx 11-Oct-2024 00:00 62M
REYK00ISL_R_20242840000_01D_CN.rnx 11-Oct-2024 00:00 292K
REYK00ISL_R_20242840000_01D_EN.rnx 11-Oct-2024 00:00 890K
REYK00ISL_R_20242840000_01D_GN.rnx 11-Oct-2024 00:00 158K
REYK00ISL_R_20242840000_01D_IN.rnx 11-Oct-2024 00:00 60K
REYK00ISL_R_20242840000_01D_RN.rnx 11-Oct-2024 00:00 172K
REYK00ISL_R_20242850000_01D_15M_MM.rnx 12-Oct-2024 00:00 8396
REYK00ISL_R_20242850000_01D_15S_MO.rnx 12-Oct-2024 00:00 62M
REYK00ISL_R_20242850000_01D_CN.rnx 12-Oct-2024 00:00 288K
REYK00ISL_R_20242850000_01D_EN.rnx 12-Oct-2024 00:00 1M
REYK00ISL_R_20242850000_01D_GN.rnx 12-Oct-2024 00:00 158K
REYK00ISL_R_20242850000_01D_IN.rnx 12-Oct-2024 00:00 30K
REYK00ISL_R_20242850000_01D_RN.rnx 12-Oct-2024 00:00 172K
